Parseur
Parseur is an AI-powered document parsing platform that extracts structured data from PDFs, emails, invoices, and scanned documents using AI or template-based extraction, with support for OCR, zonal OCR, and integrations to send parsed data to your apps via no-code workflows or API.
Overview
| Category | Ai |
| Self-Hostable | No |
| On-Prem | No |
| Best For | startup, growth, enterprise |
| Last Verified | 2026-02-13 |
Pricing
| Model | tiered |
| Free Tier | 20 pages per month
|
| Unit Price | $0 / page |
| Source | pricing page |
Plans
| Plan | Monthly | Yearly | Includes |
|---|---|---|---|
| Free tier | $0 | $0 | Up to 20 pages/month, 1 user, AI parsing engine, Template parsing engine, limited features |
| Base tier | $0 | $0 | Up to 3,000 pages/month, 1 user, AI parsing engine, Template parsing engine, advanced features not included |
| Scale tier | $0 | $0 | Up to 1 million pages/month, up to 100 users, AI and Template parsing engines, advanced post processing |
| Enterprise tier | $0 | $0 | Up to 10 million pages/month, unlimited users, AI and Template parsing engines, advanced post processing, custom terms available |
Strengths & Weaknesses
Strengths:- dx
- performance
- customization
When to Use
Best when:- Need to extract data from PDFs, invoices, or emails
- Require both AI-based and template-based extraction
- Want no-code integrations with downstream apps
- Processing varying document formats with OCR
- Budget is under $50/month and volume is low
- Need strict on-premises deployment
- Require real-time streaming data extraction